Saxons Team Page
Welcome to our section.
Below are the fixtures for this season (as of August 2019) which will be updated as necessary throughout the season. Scores will be added as matches are completed.
For Zoo Sports Shield League (Division 1) table and other results, click here
If a Saxons scribe happens to wax lyrically about a particular match, then those words can be read by clicking on the appropriate match score. Some video's too! Enjoy the season!
Saxons - Shield Div 1 | ||||
OPPONENTS | VENUE | KO | RESULT | |
AUG | ||||
Sat 3 | ||||
Sat 10 | ||||
Thur 15th | ||||
Fri 16th | ||||
Sat 17 | ||||
Sat 24 | ||||
Thurs 29 | ||||
Sat 31 | CAMBERLEY* | A | W 7-22 | |
SEP | ||||
Sun 1st | ||||
Thurs 5th | ||||
Sat 7 | JERSEY REDS | H | 12:30 | W 7-40 |
Tues 10th | ||||
Thurs 12th | ||||
Sat 14 | RAMS | A | W 17-22 | |
Sat 21 | BISHOPS STORTFORD | H | L 26- 27 | |
Sat 28 | CINDERFORD - Dbl Header | A | ||
Oct | ||||
Wed 2 | ||||
Sat 5 | AMPTHILL | H | L 19 - 35 | |
Sat 12 | OLD ELTHAMIANS - Double Header | A | L 3 - 17 | |
Sat 19 | CANTERBURY - Dbl Header | H | L 31 - 48 | |
Fri 25th | ROSSLYN PARK RANGERS | A | 8pm | CANCELLED |
Sat 26 | ||||
Nov | ||||
Sat 2 | ||||
Sat 9 | WIMBLEDON | A | L 19 - 10 | |
Sat 16 | CAMBRIDGE | H | L 19 - 26 | |
Sat 23 | ||||
Sat 30 | OXFORD UNI* (Richmond XV) | A | ||
Dec | ||||
Sat 7 | CHINNOR | H | ||
Sat 14 | VIKINGS | A | ||
Sun 15th | ||||
Sat 21 | RAMS | H | ||
Sun 22 | ||||
Sat 28 | NO MATCHES | |||
Jan | ||||
Sat 4 | BISHOPS STORTFORD | A | ||
Sat 11 | CINDERFORD | H | ||
Sat 18 | AMPTHILL | A | ||
Sat 25 | ||||
Feb | ||||
Sat 1 | CANTERBURY | A | ||
Sat 8 | ROSSLYN PARK RANGERS | H | ||
Sat 15 | ESHER (Dbl Header) | A | ||
Sat 22 | RESERVE WEEKEND | |||
Sun 23 | ||||
Sat 29 | WIMBLEDON | H | ||
Mar | ||||
Fri 6th | ||||
Sat 7 | CAMBRIDGE | A | ||
Wed 11 | ||||
Sat 14 | JERSEY REDS | A | ||
Sat 21 | BARNES - Dbl Header | H | ||
Sat 28 | ||||
Apr | ||||
Sat 4 | CHINNOR | A | ||
Fri 10th | ||||
Sat 11 | RESERVE WEEKEND | |||
Sat 18 | VIKINGS | H | ||
Sat 25 | ||||
May | ||||
Sat 2nd | ||||
* Denotes Friendly |